ECONOMY BRUSHES

65 found, showing page 2 of 5

Item Description Available Price UM Mfg Part #
1" MAGIKOTER GOLDEN SOFTIP 518-100 1" MAGIKOTER GOLDEN SOFTIP 13 2.39 / EA 518-100
1-1/2" FLAT SOFTIP BRUSH 518-118 1-1/2" FLAT SOFTIP BRUSH 11 3.09 / EA 518-118
2" MAGIKOTER GOLDEN SOFTIP 518-126 2" MAGIKOTER GOLDEN SOFTIP 12 3.99 / EA 518-126
2-1/2" MAGIKOTER GOLDEN SOFTIP 518-134 2-1/2" MAGIKOTER GOLDEN SOFTIP 5 5.99 / EA 518-134
3" MAGIKOTER GOLDEN SOFTIP 518-142 3" MAGIKOTER GOLDEN SOFTIP 14 6.99 / EA 518-142
1" MAGIKOTER ANG GOLDEN SOFTIP 518-159 1" MAGIKOTER ANG GOLDEN SOFTIP 9 3.39 / EA 518-159
1 1/2" MAGIKOTER GLDN SOFTIP ANG 518-167 1 1/2" MAGIKOTER GLDN SOFTIP ANG 4 4.29 / EA 518-167
2" MAGIKOTER GOLDEN SOFTIP AS 518-175 2" MAGIKOTER GOLDEN SOFTIP AS 11 5.49 / EA 518-175
2-1/2" MAGIKOTER GOLDEN SOFTIP A 518-183 2-1/2" MAGIKOTER GOLDEN SOFTIP A 5 7.99 / EA 518-183
4" MAGIKOTER GOLDEN SOFTIP BRUSH 518-217 4" MAGIKOTER GOLDEN SOFTIP BRUSH 11 10.49 / EA 518-217
SHORTCUT WHITE AS COUNTER BOX 518-233 SHORTCUT WHITE AS COUNTER BOX 6 7.99 / EA Z3215-2
1"  AMBER FONG 518-704 1" AMBER FONG 9 2.49 / EA 1123-1
AMBER FONG 1 1/2 518-712 AMBER FONG 1 1/2 5 3.39 / EA 1123-1 1/2
AMBER FONG 2" 518-720 AMBER FONG 2" 10 4.09 / EA 518-720
AMBER FONG 3" 518-746 AMBER FONG 3" 7 7.99 / EA 518-746
Page