ECONOMY BRUSHES

64 found, showing page 2 of 5

Item Description Available Price UM Mfg Part #
1-1/2" FLAT SOFTIP BRUSH 518-118 1-1/2" FLAT SOFTIP BRUSH 7 518-118
2" MAGIKOTER GOLDEN SOFTIP 518-126 2" MAGIKOTER GOLDEN SOFTIP 14 518-126
2-1/2" MAGIKOTER GOLDEN SOFTIP 518-134 2-1/2" MAGIKOTER GOLDEN SOFTIP 7 518-134
3" MAGIKOTER GOLDEN SOFTIP 518-142 3" MAGIKOTER GOLDEN SOFTIP 11 518-142
1" MAGIKOTER ANG GOLDEN SOFTIP 518-159 1" MAGIKOTER ANG GOLDEN SOFTIP 10 518-159
1 1/2" MAGIKOTER GLDN SOFTIP ANG 518-167 1 1/2" MAGIKOTER GLDN SOFTIP ANG 5 518-167
2" MAGIKOTER GOLDEN SOFTIP AS 518-175 2" MAGIKOTER GOLDEN SOFTIP AS 10 518-175
2-1/2" MAGIKOTER GOLDEN SOFTIP A 518-183 2-1/2" MAGIKOTER GOLDEN SOFTIP A 4 518-183
4" MAGIKOTER GOLDEN SOFTIP BRUSH 518-217 4" MAGIKOTER GOLDEN SOFTIP BRUSH 11 518-217
SHORTCUT WHITE AS COUNTER BOX 518-233 SHORTCUT WHITE AS COUNTER BOX 8 Z3215-2
1"  AMBER FONG 518-704 1" AMBER FONG 11 1123-1
AMBER FONG 1 1/2 518-712 AMBER FONG 1 1/2 10 1123-1 1/2
AMBER FONG 2" 518-720 AMBER FONG 2" 10 518-720
AMBER FONG 3" 518-746 AMBER FONG 3" 5 518-746
AMBER FONG 4" 518-753 AMBER FONG 4" Discontinued 1123
Page